Limited Time Sale$53.14 cheaper than the new price!!
| Management number | 203621132 | Release Date | 2025/09/22 | List Price | $53.15 | Model Number | 203621132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.2 |
| Impacts Per Minute | 1300 |
| Housing Material | Composite |
| Tool weight (lb.) | 4.2 |
| Hose Included | No |
| Maximum Speed (rpm) | 7600 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Tools Product Type | Air Tool |
| Maximum Torque (ft.-lb.) | 840 |
| Included | No additional components or accessories are included |
| Variable power settings | 3 |
| Project Type | Air Tool Combos |
| Air consumption at recommended operating pressure (CFM) | 4.9 |
| Compressor/Air Tool Features | Forward/Reverse Rocker Switch |
| Product Depth (in.) | 3.00 |
| Air Inlet Size | 1/4 |
| Product Length (in.) | 6.5 |
| Product Width (in.) | 6.50 |
| Product Height (in.) | 6.00 |
| Drive Size (in.) | 1/2 |
| Manufacturer Warranty | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form