Limited Time Sale$109.50 cheaper than the new price!!
| Management number | 203623048 | Release Date | 2025/09/22 | List Price | $109.50 | Model Number | 203623048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 5.7 |
| Power Type | Cordless |
| Mulch ratio | 0 |
| Maximum air speed (mph) | 135 |
| Start Type | Electric |
| Noise rating (dB) | 0 |
| Battery Amp Hours | 4 Ah |
| Features | Interchangeable Nozzle Connections |
| Included | Battery,Charger |
| Engine Type | Electric Motor |
| Watt Hours | 80 |
| Returnable | 180-Day |
| Commercial | Yes |
| Battery Power Type | Lithium Ion |
| Voltage (volts) | 20 |
| Refurbished | No |
| Number of Batteries Included | 1 |
| Maximum Air Volume (CFM) | 100 |
| Impeller Material | Plastic |
| Product Weight (lb.) | 5.7 |
| Battery/Charger | (1) 4 Ah Battery & Charger Included |
| Charger Included | Charger Included |
| Blower Type | Handheld Blower/Vacuum |
| Product Height (in.) | 8.187 |
| Product Depth (in.) | 15.75 |
| Product Width (in.) | 6 |
| Certifications and Listings | CSA Certified |
| Manufacturer Warranty | 3 Year Limited Warranty1 Year Warranty90 Day Money Back Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form