Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 203624928 | Release Date | 2025/09/22 | List Price | $30.00 | Model Number | 203624928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20 |
| Pipe Features | Chemical Resistant,Corrosion Resistant,Flexible |
| Application | Non-Potable Water |
| Schedule Type | Schedule 40 |
| Color/Finish | Black |
| DWV | Pressure |
| Returnable | 180-Day |
| Maximum working pressure (psi) | 50 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Maximum Flow Rate (gallons per minute) | 68 |
| Material | PVC |
| Color Family | Black |
| Maximum Working Temperature (F) | 150 |
| Minimum working temperature (F) | -5 |
| Core Type | Solid Core |
| Product Weight (lb.) | 20 |
| Pack Size | 1 |
| Connectivity | Hub |
| End Type | Plain End |
| Pipe Wall Thickness (In.) | 0.34 |
| Actual inside diameter (in.) | 2.04 |
| Nominal Inside Pipe Diameter (In.) | 2" |
| Actual outside diameter (in.) | 2.38 |
| Product Length (ft.) | 25 |
| Manufacturer Warranty | TD Holdings LLC warrants all of our products to be free from defects due to workmanship and materials contained therein |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form