Limited Time Sale$25.48 cheaper than the new price!!
| Management number | 209156116 | Release Date | 2026/03/29 | List Price | $16.98 | Model Number | 209156116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | August |
| Model Name | EP636B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Control Type | Call Control |
| Manufacturer | August |
| Model Number | EP636B |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 63 |
| Cable Features | Detachable |
| Earpiece Shape | On Ear |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Remote |
| Frequency Range | 80Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Smartphones, tablets, computers |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 80 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | For all ages |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05053047003287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form