 Limited Time Sale
Limited Time Sale$613.42 cheaper than the new price!!
| Management number | 202745037 | Release Date | 2025/09/25 | List Price | $613.42 | Model Number | 202745037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114540847 | 
| Shipping Weight: | 110.00 Pounds | 
| Shipping Size (Inches.): | 168.46 W x 19.34 D x 78.89 H | 
| Number Of Cartons: | 3 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 91730 | 
| Ship Palletized: | No | 
| Item Height: | 27.00 Inches | 
| Item Width: | 70.80 Inches | 
| Item Depth: | 40.00 Inches | 
| Item Weight: | 93.00 Pounds | 
| Shipping Weight Carton 1: | 33.00 | 
| Shipping Height Carton 1: | 40.50 | 
| Shipping Width Carton 1: | 72.00 | 
| Shipping Depth Carton 1: | 3.20 | 
| Shipping Weight Carton 2: | 28.60 | 
| Shipping Height Carton 2: | 28.35 | 
| Shipping Width Carton 2: | 53.15 | 
| Shipping Depth Carton 2: | 5.12 | 
| Shipping Weight Carton 3: | 48.40 | 
| Shipping Height Carton 3: | 10.04 | 
| Shipping Width Carton 3: | 43.31 | 
| Shipping Depth Carton 3: | 11.02 | 
| Additional attributes | |
| Durability | Weather Resistant | 
| Fire Pit Accessory Type | Glass Flame Guard | 
| Rust Resistant | Yes | 
| Product Care | Store in a cool, dry place indoors, cover with a rain cover if store outdoors | 
| Shape | Rectangle | 
| Keywords | outdoor patio gas pit table, brown wicker outdoor patio gas, wicker outdoor patio gas pit, patio gas pit table, wicker outdoor patio gas | 
| Fire Pit Accessory Material | WICKER | 
| Style | Contemporary | 
| Color | Brown | 
| Fireplace Type | Fire pit table | 
| Exterior Material | Stainless steel | 
| Fuel Type | Propane | 
| Adjustable Flame | Yes | 
| Spark Screen Included | Yes | 
| Location | Outdoor Use Only | 
| Hidden Fuel Tank | Yes | 
| Fireplace Shape | Rectangular | 
| Product Care | Avoid use of abrasive cleaners | 
| Standard BTU output | 50000 | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form