Limited Time Sale$46.12 cheaper than the new price!!
| Management number | 208855918 | Release Date | 2026/03/29 | List Price | $30.74 | Model Number | 208855918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder Product Description.
| UPC | 889004074220 |
|---|---|
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Stiletto Heel |
| Toe Style | Closed Toe |
| Model Name | Keirsta Haley |
| Style Name | Keirsta Haley |
| Item Weight | 17.64 Ounces |
| Closure Type | Zip |
| Manufacturer | Clarks |
| Style Number | 26180039 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 10.25 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form