Limited Time Sale$94.50 cheaper than the new price!!
| Management number | 203129480 | Release Date | 2025/10/07 | List Price | $94.50 | Model Number | 203129480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | FS4774 |
| Part Number | FS4774 |
| Model Year | 2012 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Men's Standard |
| Band width | 22 millimeters |
| Band Color | Gray |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph, Scratch-Resistant |
| Item weight | 5.36 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form