Limited Time Sale$3,009.99 cheaper than the new price!!
| Management number | 203646372 | Release Date | 2025/10/10 | List Price | $1,290.00 | Model Number | 203646372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| General | |
|---|---|
| Color | black |
| For use in | freshwater, brackish water and saltwater |
| Mount style | pivot-style mount |
| Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 Vdc |
| Voltage | 24V_36V |
| Electric steering | Yes |
| Built-in heading sensor | Yes |
| Built-in GPS | yes (dual frequency GPS) |
| Warranty | 3-year, limited lifetime on shaft |
| Water rating | IPX7 |
| Mounting location | bow |
| Wireless remote | yes (included) |
| Foot pedal compatible | Yes |
| Battery indicator | Yes |
| Variable speed control | yes (20 steps) |
| Lighted direction indicator | Yes |
| quatix remote control supported | Yes |
| Frequencies supported |
Traditional: High-wide CHIRP (150-240 kHz) |
| Transmit power | Traditional: 350 W ClearVü/SideVü: 500 W |
| Maximum depth | CHIRP sonar: 800 ft freshwater ClearVü: 400 ft; SideVü: 500 ft |
| Depth/speed/temperature | depth and temperature |
| Number of pins | 12-pin (orange connector) |
| LiveScope cable integration | yes (LiveScope transducer and Kraken Mounting Bracket purchases required) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form