Limited Time Sale$18.99 cheaper than the new price!!
| Management number | 210132858 | Release Date | 2026/04/02 | List Price | $12.66 | Model Number | 210132858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliance Products safe go - indoor/outside portable security
| UPC | 060823981702 |
|---|---|
| Color | Black |
| Capacity | 88 Cubic Inches |
| Lock Type | Combination and key accessible rust-resistant, nickel plated lock |
| Brand Name | Reliance |
| Item Weight | 0.3 Kilograms |
| Control Type | Key Control |
| Manufacturer | Reliance |
| Model Number | 9817-04 |
| Chamber Depth | 4 Inches |
| Material Type | Synthetic |
| Mounting Type | Freestanding |
| Item Type Name | Survival |
| Additional Features | Portable |
| Included Components | ['Reliance Products Safego Portable Personal Weather Resistant Security Safe'] |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9817-04 |
| Item Dimensions D x W x H | 5"D x 7.5"W x 9"H |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00060823981702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form